Your health journey, your way
You put everyone else first. We get it.
Between career demands, family responsibilities, and life's daily challenges, your own well-being often takes a backseat. But here's the thing - your health shouldn't wait.
Our women's health screening is designed around your busy life. No unnecessary tests, just evidence-based care that gives you clarity and peace of mind. Early detection that prevents bigger health issues.
Take charge of your health today. Book a health screening to catch small issues before they grow into bigger problems.
Why choose Thomson Medical?
Expert care that understands your needs
Where expertise meets empathy. For over 40 years, we've been listening to, learning from, and caring for women like you. Our doctors take time to understand your unique needs at every life stage - from early adulthood through menopause and beyond, making sure you get the right care at the right time.
Evidence-based screening for peace of mind
The right tests at the right time. Our evidence-based screening gives you answers you can trust, focusing only on what matters for your health. Gain clarity about your health without unnecessary tests.
Practical health insights you can actually use
Medical reports shouldn't be a mystery. We take time to explain your results in clear, simple terms. You'll leave knowing exactly what's going on with your health and what to do next.
How it works?
Health screening for every stage of life
Age group | To detect | Recommended frequency | Package & Price (including GST) |
---|---|---|---|
18 and above | Hypertension (High blood pressure) Obesity Anemia Heart disease and stroke Diabetes Hep A, B & C infection HIV Kidney disorders Thyroid disorders Tuberculosis STD (Syphilis) Bone & joint health Liver cancer Cervical cancer Ovarian cancer | Every 1-2 years or more recommended by your doctor | Basic (SGD $398) |
40 and above | Everything in the Basic package + more in-depth detection of women's cancers with ultrasounds | Every 1-2 years or more recommended by your doctor | Comprehensive (SGD $1,578) |
40 and above | Everything in the Comprehensive package + more in-depth detection of illnesses with MRI/CT | Every 1-2 years or more recommended by your doctor | Prestige (SGD $3,188) |
40 and above | Tuberculosis Thyroid disorders Colorectal cancer Cervical cancer Ovarian cancer Breast cancer | Every 1-2 years or more recommended by your doctor | Pink of Health (SGD $654 or $755 with Mammogram) |
40 and above | Cataract | Every 2-4 years or more recommended by your doctor | Cataract screening (SGD $300) |
What to expect at a health screening?
At a health screening, you can expect a series of routine medical tests designed to assess your overall health. These may include measurements of your height, weight, blood pressure, and blood sugar levels, along with a detailed review of your medical history.
Depending on the screening package, additional tests such as cholesterol profiling, cancer markers, and imaging (like X-rays or ultrasounds) may be included. After the screening, a doctor will review your results with you, offering personalised advice and recommending any necessary follow-up actions based on your health profile. This ensures that you have a clear understanding of your health status and are informed about the best steps to take for maintaining or improving your well-being.
Find the right package for you
Basic | Comprehensive | Prestige | Pink of Health | |||
---|---|---|---|---|---|---|
Price (including GST) | SGD $398 | SGD $1,578 | SGD $3,188 | SGD $654 (or $755 with Mammogram) | ||
Core Components | ||||||
Consultation & Examination | ✔ | ✔ | ✔ | ✔ | ||
Body Index Analysis (BIA) | ✔ | ✔ | ✔ | |||
Urine & Stool Analysis | ✔ | ✔ | ✔ | |||
Chest X-Ray | ✔ | ✔ | ✔ | ✔ | ||
Pap Smear (Female Only) | ✔ | ✔ | ✔ | ✔ | ||
Stool for Occult Blood | ✔ | |||||
Blood Tests | ||||||
Haematology | ✔ | ✔ | ✔ | |||
ABO Blood Group | ✔ | ✔ | ✔ | |||
Lipid Profile | ✔ | ✔ | ✔ | |||
Fasting Glucose & HbA1C | ✔ | ✔ | ✔ | |||
Renal Profile | ✔ | ✔ | ✔ | |||
Liver Profile | ✔ | ✔ | ✔ | |||
Bone & Joint (Calcium, Phosphate, Uric Acid, R A Factor) | ✔ | ✔ | ✔ | |||
STD (VDRL) | ✔ | ✔ | ✔ | |||
Tumour Markers (AFP, CEA, CA 19.9, EBV EA,CA125 or Total PSA, H Pylori) | ✔ | ✔ | ✔ | |||
Hep A, B & C | ✔ | ✔ | ✔ | |||
HsCRP | ✔ | ✔ | ✔ | |||
Thyroid (Free T4 and TSH) | ✔ | ✔ | ✔ | |||
Vit D | ✔ | ✔ | ✔ | |||
Other Tests | ||||||
Urine Microalbumin Urine Creatinine Urine Microalbumin/Creatinine Ratio | ✔ | ✔ | ✔ | |||
eGFR | ✔ | ✔ | ✔ | |||
Anaemia Profile (Vit B12, Folate, Ferritin, Iron, % Iron Saturation) | ✔ | ✔ | ✔ | |||
Tonometry, Audiometry & Spirometry | ✔ | ✔ | ||||
GATOR Prime (Knee Health Screening) | ✔ | ✔ | ||||
Heart Screening Tests | ||||||
ECG | ✔ | ✔ | ✔ | |||
2D Echocardiogram | ✔ | ✔ | ||||
Treadmill ECG | ✔ | ✔ | ||||
Imaging Tests
| CHOOSE 3 | CHOOSE 5 | Ultrasound Thyroid Ultrasound Breast Ultrasound Pelvis | |||
Advanced Imaging Test
| CHOOSE 1 |